Inventory from Briggs & Stratton
2018 3000 Max PSI / 2.7 Max GPM (20592) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875EX Series™ |
Flow Rate | 2.7 gpm |
Pressure | 3000 psi |
2018 3200 Max PSI / 2.7 Max GPM (20655) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 208 cc |
Engine Type | CR950 Series |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |
2018 3700 Max PSI / 4.2 Max GPM (20330) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 391 cc |
Engine Type | Vanguard™ Series |
Flow Rate | 4.2 gpm |
Hose Length | 50 ft. |
2019 3000 Max PSI / 2.5 Max GPM (020688) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 EXI |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
2019 3700 Max PSI / 4.2 Max GPM (020330) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 391 cc |
Engine Type | Vanguard™Series |
Flow Rate | 4.2 gpm |
Hose Length | 50 ft. |
2018 3000 Max PSI / 2.7 Max GPM (20656) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875EX Series™ |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |
2018 3400 Max PSI / 2.8 Max GPM (20505) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 250 cc |
Engine Type | 1150 Series™ OHV |
Flow Rate | 2.8 gpm |
Hose Length | 30 ft. |
2019 2200 Max PSI / 1.9 Max GPM (020545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 140 cc |
Engine Type | 550e Series™ OHV |
Flow Rate | 1.9 gpm |
Hose Length | 25 ft. |
2019 3000 Max PSI / 3.5 Max GPM (020329) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 297 cc |
Engine Type | Vanguard™ |
Flow Rate | 3.5 gpm |
Hose Length | 50 ft. |
2019 3100 Max PSI / 2.5 Max GPM (020685) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2019 4000 Max PSI / 4.0 Max GPM (020507) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 420 cc |
Engine Type | 2100 Series™ OHV |
Flow Rate | 4 gpm |
Hose Length | 50 ft. |
2018 3000 Max PSI / 5.0 Max GPM (20569) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 Series |
Flow Rate | 5 gpm |
Hose Length | 30 ft. |
2018 3100 Max PSI / 2.5 Max GPM (20685) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2019 2200 Max PSI / 2.0 Max GPM - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 140 cc |
Engine Type | 550e Series |
Flow Rate | 2 gpm |
Hose Length | 25 ft. |
2019 3100 Max PSI / 2.5 Max GPM (020686) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2018 3000 Max PSI / 2.7 Max GPM (20664) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875EX Series™ |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |
2018 3100 Max PSI / 2.5 Max GPM (20686) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2019 2700 Max PSI / 2.1 Max GPM (020687) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 163 cc |
Engine Type | 725 EXi |
Flow Rate | 2.8 gpm |
Hose Length | 25 ft. |
2019 3100 Max PSI / 2.5 Max GPM (020661) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2018 2200 Max PSI / 1.9 Max GPM (20545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 140 cc |
Engine Type | 550e Series™ OHV |
Flow Rate | 1.9 gpm |
Hose Length | 25 ft. |
2018 3000 Max PSI / 5.0 Max GPM (20570) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 Series |
Flow Rate | 5 gpm |
Hose Length | 30 ft. |
2018 2800 Max PSI / 2.1 Max GPM (20683) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 163 cc |
Flow Rate | 2.1 gpm |
Hose Length | 25 ft. |
Pressure | 2800 psi |
2018 3100 Max PSI / 2.5 Max GPM (020661) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2019 2800 Max PSI / 2.1 Max GPM (020683) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 163 cc |
Flow Rate | 2.1 gpm |
Hose Length | 25 ft. |
Pressure | 2800 psi |
2019 3200 Max PSI / 2.7 Max GPM (020655) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 208 cc |
Engine Type | CR950 Series |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |
2018 2600 Max PSI / 2.0 Max GPM (20594) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 675 Series™ |
Flow Rate | 2 gpm |
Pressure | 2600 psi |
2018 2700 Max PSI / 2.1 Max GPM (020687) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 163 cc |
Engine Type | 725 EXiSeries |
Flow Rate | 2.8 gpm |
Hose Length | 25 ft. |
2018 3100 Max PSI / 2.8 Max GPM (20541) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 205 cc |
Engine Type | 900 Series |
Flow Rate | 2.8 gpm |
Hose Length | 40 ft. |
2018 3300 Max PSI / 3.2 Max GPM (20542) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 250 cc |
Engine Type | 1150 Series |
Flow Rate | 3.2 gpm |
Hose Length | 50 ft. |
2019 3000 Max PSI / 5.0 Max GPM (020569) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 Series |
Flow Rate | 5 gpm |
Hose Length | 30 ft. |